MYSORE TO BANGALORE AIRPORT DROP – TRIP – 1
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO BANGALORE CITY DROP – TRIP – 2
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO COORG ( MADIKERI ) DROP – TRIP – 3
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO VIRAJPET ( COORG ) DROP – TRIP – 4
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO NAGARAHOLLE NATIONAL PARK OR KUTTA ( COORG ) DROP – TRIP – 5
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO KABINI DROP – TRIP – 6
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO BANDIPUR DROP – TRIP – 7
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO HASSAN DROP – TRIP – 8
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO WAYANAD DROP – TRIP – 9
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges. Excluding–Road Tax & Permit Charges |
MYSORE TO VYTHIRI DROP – TRIP – 10
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | ||||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges. Excluding–Road Tax & Permit Charges |
MYSORE TO CALICUT ( KOZHIKODE ) DROP – TRIP – 11
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges. Excluding–Road Tax & Permit Charges |
MYSORE TO KOCHI ( COCHIN ) DROP – TRIP – 12
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges. Excluding–Road Tax & Permit Charges |
MYSORE TO KANNUR DROP – TRIP – 13
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges. Excluding–Road Tax & Permit Charges |
MYSORE TO MASINAGUDI DROP – TRIP – 14
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO OOTY DROP – TRIP – 15
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO COONOOR DROP – TRIP – 16
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MYSORE TO COIMBATORE DROP – TRIP – 17
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | ||||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | ||||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
BANGALORE AIRPORT TO MYSORE DROP – TRIP – 18
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
BANGALORE CITY TO MYSORE DROP – TRIP – 19
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 5,700 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
BANGALORE AIRPORT TO COORG ( MADIKERI ) DROP – TRIP – 20
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
BANGALORE CITY TO COORG ( MADIKERI ) DROP – TRIP – 21
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
BANGALORE AIRPORT TO NAGARAHOLLE NATIONAL PARK OR KUTTA ( COORG ) DROP.
OR
BANGALORE AIRPORT TO VIRAJPET ( COORG ) DROP – TRIP – 22
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
BANGALORE CITY TO NAGARAHOLLE NATIONAL PARK OR KUTTA ( COORG ) DROP.
OR
BANGALORE CITY TO VIRAJPET ( COORG ) DROP – TRIP – 23
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
Swift Dzire 4+1 | 0.00 | 0.00 | Swaraj Mazda 18+1 | 0.00 | 0.00 | |||||||
Toyota Etios 4+1 | 0.00 | 0.00 | Swaraj Mazda 20+1 | 0.00 | 0.00 | |||||||
Chevrolet Tavera 8+1 | 0.00 | 0.00 | Swaraj Mazda 32+1 | 0.00 | ||||||||
Chevrolet Tavera 9+1 | 0.00 | 0.00 | Bus 49+1 | 0.00 | ||||||||
Toyota Innova 6+1 | 0.00 | 0.00 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
BANGALORE AIRPORT TO KABINI DROP – TRIP – 24
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 0.00 | 0.00 | Toyota Innova 7+1 | 0.00 | 0.00 | |||||||
Tata Indigo 4+1 | 0.00 | 0.00 | Tempo Traveller 12+1 | 0.00 | 0.00 | |||||||
Mahindra Logon 4+1 | 0.00 | 0.00 | Tempo Traveller 13+1 | 0.00 | 0.00 | |||||||
Mahindra Verito 4+1 | 0.00 | 0.00 | Tempo Traveller 14+1 | 0.00 | 0.00 | |||||||
