Tour – 2 - Car Rentla Packges - Mysore To Belur & Halebid Round Trip
Mysore To Belur, Halebid Tour – Start to journey Mysore To, Melukote Cheluvarayaswamy Temple, Shravanabelagola Bahubali Temple, Halebidu Hoysaleshwara Temple, Belur Chennakeshava Temple end tour To Mysore City..
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 3,000/- | 3,400/- | Toyota Innova 7+1 | 5,450 | ||||||||
Tata Indigo 4+1 | 3,650/- | 4,000/- | Tempo Traveller 12+1 | 5,500/- | 6,300/- | |||||||
Mahindra Logon 4+1 | 3,650/- | 4,000/- | Tempo Traveller 13+1 | 5,500/- | 6,300/- | |||||||
Mahindra Verito 4+1 | 3,650/- | 4,000/- | Tempo Traveller 14+1 | 5,700/- | 6,500/- | |||||||
Swift Dzire 4+1 | 4,250/- | 4,650/- | Swaraj Mazda 18+1 | 8,500/- | 11,300/- | |||||||
Toyota Etios 4+1 | 4,250 | 4,650/- | Swaraj Mazda 20+1 | 8,500/- | 11,300/- | |||||||
Chevrolet Tavera 8+1 | 4,250 | 4,650/- | Swaraj Mazda 32+1 | 12,700/- | ||||||||
Chevrolet Tavera 9+1 | 4,250 | 4,650/- | Bus 49+1 | 14,800/- | ||||||||
Toyota Innova 6+1 | 5,450 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding – All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |